• WZJ slurry pump

    Features and uses:
    WZJ model for the single-stage, single-suction, cantilevered horizontal centrifugal slurry pump, this series pump adopt international advanced solid-liquid two-phase flow theory, according to the principle of minimum loss design. The over-current components geometry conforms to the flow of the medium, to reduce the eddy current and impact, so as to reduce the flow components of wear, improved the hydraulic efficiency, reduce the running noise and vibration; This series of pump flow components with high chromium wear-resistant alloy cast iron, its material with high wear resistance, corrosion resistance, impact resistance, to improve life, in addition, this series pump adopt power step-down, vice impeller ensure the slurry is not easy to leak.
    WZJ type slurry pump can be extensive applied in mining, metallurgy, electric power, coal, chemical industry, building materials, etc, conveying abrasive and corrosive slurry containing solid particles, the maximum weight concentration in the solid-liquid mixture: slurry, pulp, 45% to 60%. This series of slurry pump are complete in specifications, can use direct coupling, belts, hydraulic, frequency control of motor speed, and other forms of transmission, can also according to user need series or parallel. Typical applications for conveying alumina plant, heavy media coal preparation plants, all kinds of mill plant, power plant and boiler slag tailings transport and so on.

Performance Parameter Table Of WZJ slurry pump:
Type Speed Capacity Head Power
of shaft
Eff. Weight size (NPSH)r Motors
  n Q H Pa η        
              Type power
voItage
  r/min m3/h m KW % Kg mm m   KW/V
300ZJ-I-A100 590 913 65.2 243 66.7 5265 88 4.1 Y450-10 315/6000
1785 59.7 361 80.4 Y500-10 450/6000
1826 59.3 365.4 80.7 Y500-10 450/6000
490 758 45 139.3 66.7 5265 88 3 Y450-12 185/6000
1482 41.2 206.8 80.4 Y450-12 250/6000
1517 40.9 209.4 80.7 Y450-12 250/6000
300ZJ-I-A95 590 867 58.8 217.9 63.7 5220 88 4.1 Y450-10 280/6000
1696 53.9 321.6 77.4 Y500-10 400/6000
1735 53.5 325.3 77.7 Y500-10 400/6000
490 720 40.6 125 63.7 5220 88 3 Y450-12 180/6000
1408 37.2 184.3 77.4 Y450-12 220/6000
1441 36.9 186.4 77.7 Y450-12 220/6000
300ZJ-I-A90 730 922 79.9 290.3 69.1 5005 85 5.7 Y450-8 355/6000
1648 73.6 410.3 80.5 Y500-8 500-6000
1844 70.7 436.2 81.4 Y500-8 560-6000
590 745 52.2 153.3 69.1 5005 85 3.9 Y450-10 185/6000
1332 48.1 216.7 80.5 Y450-10 280-6000
1490 46.2 230.3 81.4 Y450-10 280-6000
300ZJ-I-A85 730 871 71.3 255.9 66.1 4965 85 5.6 Y450-8 315/6000
1556 65.6 358.7 77.5 Y450-8 450/6000
1742 63.1 381.8 78.4 Y450-8 450/6000
590 704 46.6 135.2 66.1 4965 85 3.8 Y355L2-10 160/380
1258 42.9 189.6 77.5 Y450-10 220/6000
1408 41.2 201.5 78.4 Y450-10 250/6000
300ZJ-I-A70 980 1269 76.8 368.6 72 3560 92 7 Y450-6 450/6000
2118 66.7 480.9 80 Y450-6 630/6000
2333 64 505.8 80.4 Y450-6 630/6000
730 945 42.6 152.3 72 3560 92 3.9 Y355L1-8 185/380
1578 37 198.8 80 Y400-8 250/6000
1738 35.5 209 80.4 Y400-8 250/6000
300ZJ-I-A65 980 1178 66.2 307.8 69 3531 92 6.6 Y450-6 400/6000
1967 57.5 400 77 Y450-6 500/6000
2166 55.2 420.7 77.4 Y450-6 500/6000
730 877 36.7 127 69 3531 92 3.7 Y355M2-8 160/380
1465 31.9 165.3 77 Y355L2-8 200/380
1614 30.6 173.8 77.4 Y400-8 220/6000
300ZJ-I-A56 980 789 46 148.6 66.5 3030 96 5.5 Y355M2-6 180/380
1415 40.8 195.6 80.4 Y355L2-6 250/380
1568 38.8 204.8 80.9 Y355L2-6 250/380
730 588 25.5 61.4 66.5 3030 96 3.5 Y315M-8 75/380
1054 22.6 80.7 80.4 Y315L2-8 110/380
1168 21.5 84.5 80.9 Y315L2-8 110/380
250ZJ-I-A103 730 734 110.5 366.6 60.3 5085 69 4.3 Y450-8 450/6000
1067 106.7 445.5 69.6 Y500-8 560/6000
1573 98.8 568.7 74.5 Y500-8 710/6000
590 593 72.2 193.4 60.3 5085 69 2.8 Y450-10 250/6000
862 69.7 235.1 69.6 Y450-10 280/6000
1271 64.6 300.1 74.5 Y450-10 355/6000
250ZJ-I-A96 730 736 93.7 290.7 64.6 5035 69 5.5 Y450-8 355/6000
1067 90 356.4 74 Y450-8 450/6000
1466 84.5 433.6 77.8 Y450-8 560/6000
590 595 61.2 153.5 64.6 5035 69 3.5 Y450-10 185/6000
870 58.8 188.3 74 Y450-10 250/6000
1185 55.2 229 77.8 Y450-10 280/6000
250ZJ-I-A90 730 690 82.4 255.5 60.6 4980 69 5.3 Y450-8 315/6000
1000 79.1 310.5 70 Y450-8 400/6000
1347 74.3 376.7 73.8 Y450-8 450/6000
590 558 53.8 134.9 60.6 4980 69 3.4 Y355L2-10 160/380
816 51.7 164.1 70 Y450-10 200/6000
1111 48.5 198.8 73.8 Y450-10 250/6000
250ZJ-I-A85 980 752 128.7 446 59.1 4530 76 5.5 Y450-6 560/6000
1248 124.4 587.2 72 Y450-6 710/6000
1504 120.4 652.3 75.6 Y450-6 800/6000
730 560 71.4 184.2 59.1 4530 76 3.5 Y400-8 220/6000
930 69 242.7 72 Y450-8 315/6000
1120 66.8 269.5 75.6 Y450-8 315/6000
250ZJ-I-A83 980 734 122.7 422.1 58.1 4514 76 5.5 Y450-6 500-6000
1219 118.6 554.5 71 Y500-6 710-6000
1469 114.8 615.6 74.6 Y500-6 800-6000
730 547 68.1 17436 58.1 4514 76 3.5 Y400-8 220/6000
908 65.8 229.2 71 Y400-8 280/6000
1094 63.7 254.4 74.6 Y450-8 315/6000
250ZJ-I-A80 980 708 114 391.8 56.1 4490 76 5.4 Y450-6 500-6000
1175 110.2 511.1 69 Y450-6 630-6000
1416 106.7 566.7 72.6 Y500-6 710/6000
730 527 63.2 161.7 56.1 4490 76 3.4 Y400-8 200/6000
875 61.1 211 69 Y400-8 280/6000
1054 59.2 234.1 72.6 Y400-8 280/6000
250ZJ-I-A78 980 830 102.5 374.9 61.8 4474 76 6.3 Y450-6 450/6000
1430 92.1 500.9 71.6 Y450-6 560/6000
1796 84.2 559.5 73.6 Y450-6 630/6000
730 618 56.9 155 61.8 4474 76 3.2 Y355L1-8 185/380
1065 51.1 207 71.6 Y400-8 250/6000
1338 46.7 231.2 73.6 Y400-8 280/6000
250ZJ-I-A75 980 600 97.5 255.7 62.3 3480 72 4.1 Y400-6 315/6000
1100 92 362.6 76 Y450-6 450/6000
1480 83.2 443.6 75.6 Y450-6 560/6000
730 447 54.1 105.7 62.3 3480 72 3 Y355ML-8 132/380
819 51 149.7 76 Y355L1-8 185/380
1102 46.2 183.4 75.6 Y400-8 220/6000
 

Inquiry DaiWo
If you are interested in these products, please leave your message,then,the relevent staff will contact you quickly . (Note: Please fill in your correct information)! Please send all your requests and proposals to sales@daiwomining.com.
Name:
Tel:
Country:
Email:
 
Whatsapp:
Inquiry:
 
Time: