This 250T/H - 300T/H complete stone crushing plant (Hard Rock) in the range capable of processing aggregates and sand at up to 300 T/H.
NO. | Equipment | Model | Motor(KW) | Number |
Hopper | LC3000X4000 | 1 | ||
I | Vribrating Feeder | GZD1300X4900 | 22 | 1 |
II | PEW Jaw Crusher | PEW860 | 132 | 1 |
III | Cone Crusher | S51"/HPC220 | 185/220 | 1 |
Ⅳ | Cone Crusher | S51"/HPC220 | 160/220 | 1 |
Ⅴ | Vibrating Screen | 3YK1860 | 22 | 2 |
Belt | ||||
NO. | Name | Length(m) | Power(KW) | Number |
B1 | B1000 | 30 | 15 | 1 |
B2 | B1000 | 27+8 | 15+7.5 | 1 |
B3 | B100 | 23+8 | 15+7.5 | 1 |
B4 | B800 | 25+8 | 11+5.5 | 3 |
B5 | B650 | 20+8 | 5.5+4 | 3 |
B5 | B500 | 15 | 5.5 | 1 |
(250T/H---300T/H) Hard Rock (such as granite, basalt, river stone)