W-AH series wear-resistance slurry pump
Inquiry E-mail:sales@daiwomining.com
  • W-AH series wear-resistance slurry pump

    W-AH series wear-resistance slurry pump is a cantilever centrifugal slurry pump, mainly uses in conveying high concentration, medium size, high wear resistance or corrosive slurry. The pump has a thicker bearing grinding, and equipped with heavy brackets within the scope of the maximum allowable working pressure of pump, and can multistage series.

W-AH heavy slurry pump can be used in the following fields:

1. Conveying tailings and slurry in mining industry;
2. Super-heavy high abrasion slurry conveying industry;
3. Grinding machine recycle discharging works;
4. Hydrocyclones materials packing;
5. Filter materials packing;
6. Ash disposal of minging industry and power station;
7. Conveying sand;

Performance Parameter Table:
Type Rotate
Speed
Flow Head
of
Delivery
Efficiency NPSH Matching Power
(Kw)
Weight
(Kg)
Maximum
Granularity
(mm)
Outlet
Diameter
Inlet
Diameter
(mm)
40/25BW-AH 1200 3.6 7 20 2.7 Y100L1-42.2KW 91 14 25/38
7.56 6 30 3.2 Y100L1-42.2KW
11.52 5 30 3.3 Y100L1-41.5KW
40/25BW-AH 1400 4.32 9.4 20 2.7 Y100L1-41.5KW 91 14 25/38
8.28 8.5 30 3.2 Y100L1-42.2KW
12.24 7 30 3.3 Y100L1-42.2KW
40/25BW-AH 1600 4.68 12 20 2.7 Y90S-21.5KW 91 14 25/38
8.64 11.5 30 3.2 Y90L-22.2KW
12.6 10 30 3.3 Y100L-23KW
40/25BW-AH 1800 5.04 15.4 20 2.7 Y90L-22.2KW 91 14 25/38
9.36 14.6 30 3.2 Y100L-23KW
13.68 13 30 3.3 Y112M-24KW
40/25BW-AH 2000 5.4 19 20 2.7 Y100L-23KW 91 14 25/38
10.08 18 30 3.2 Y112M-24KW
14.4 16.5 30 3.3 Y112M-24KW
40/25BW-AH 2100 5.76 21 20 2.7 Y90L-22.2KW 91 14 25/38
10.08 20 30 3.2 Y100L-23KW
14.76 18 30 3.3 Y112M-24KW
40/25BW-AH 2200 5.76 23 20 2.7 Y100L-23KW 91 14 25/38
10.44 22 30 3.2 Y112M-24KW
15.12 20 35 3.3 Y112M-24KW
40/25BW-AH 2300 5.76 25 20 2.7 Y100L-23KW 91 14 25/38
10.8 24 30 3.2 Y112M-24KW
15.48 22 35 3.3 Y112M-24KW
40/25BW-AH 2400 6.12 27.3 20 2.7 Y112M-24KW 91 14 25/38
11.6 26 30 3.2 Y132S1-25.5KW
15.84 24 35 3.3 Y132S1-25.5KW
40/25BW-AH 2500 6.12 29.7 20 2.7 Y112M-24KW 91 14 25/38
11.52 28.3 30 3.2 Y132S1-25.5KW
16.56 26 35 3.3 Y132S1-25.5KW
40/25BW-AH 2600 6.48 32 20 2.7 Y112M-24KW 91 14 25/38
11.52 30.8 30 3.2 Y132S1-25.5KW
16.56 28.5 35 3.3 Y132S1-25.5KW
40/25BW-AH 2700 6.48 34.8 20 2.7 Y132S1-25.5KW 91 14 25/38
11.88 33.2 30 3.2 Y132S2-27.5KW
17.28 30.6 35 3.3 Y132S1-27.5KW
40/25BW-AH 2800 6.48 37.1 20 2.7 Y132S1-25.5KW 91 14 25/38
11.88 35.1 30 3.2 Y132S2-27.5KW
17.28 33.4 35 3.3 Y132S2-27.5KW
 

Inquiry DaiWo
If you are interested in these products, please leave your message,then,the relevent staff will contact you quickly . (Note: Please fill in your correct information)! Please send all your requests and proposals to sales@daiwomining.com.
Name:
Tel:
Country:
Email:
 
Whatsapp:
Inquiry:
 
Time: